Logitech G15 Gaming Keyboard (2nd Gen) vs Razer BlackWidow V4 Pro
| Logitech G15 Gaming Keyboard (2nd Gen) | Razer BlackWidow V4 Pro | |
|---|---|---|
| Type | Membrane, backlit | — |
| LCD Panel | 160x43px GamePanel LCD (2nd gen: fixed) | — |
| Programmable Keys | 6 G-keys x 3 macro states (18 total) | — |
| Backlight | Orange, adjustable brightness | Razer Chroma RGB, 20 extra zones on wrist rest |
| USB Ports | 2x built-in USB 1.1 passthrough | — |
| Switch | — | Razer Green/Yellow Mechanical |
| Layout | — | Full-size |
| Polling Rate | — | 8000Hz Hyperpolling |
| Macro Keys | — | 8 (5 keys + 3 dial/side buttons) |
| Media Controls | — | Command Dial + 4 dedicated media keys |
| Frame | — | Aluminum top plate |

